| Melting point | 20 °C |
| Boiling point | 230 °C(lit.) |
| density | 1.017 g/mL at 25 °C(lit.) |
| vapor density | 3.1 (vs air) |
| vapor pressure | <0.1 hPa (20 °C) |
| refractive index | n |
| Fp | 135 °C |
| storage temp. | 2-8°C |
| form | Liquid |
| pka | 14.73±0.10(Predicted) |
| color | Clear colorless |
| Odor | Odorless |
| PH | 7-8 (500g/l, H2O, 20℃) |
| explosive limit | 1.95-18.3%(V) |
| Water Solubility | Miscible |
| Sensitive | Hygroscopic |
| BRN | 1633445 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents, mineral acids, acid chlorides, acid anhydrides. |
| InChIKey | WERYXYBDKMZEQL-UHFFFAOYSA-N |
| CAS DataBase Reference | 110-63-4(CAS DataBase Reference) |
| NIST Chemistry Reference | 1,4-Butanediol(110-63-4) |
| EPA Substance Registry System | 1,4-Butanediol (110-63-4) |
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: No. 862 Xiahe Road, Siming District, Xiamen City, China