| Product Name: | Metformin hydrochloride | 
| Synonyms: | Metformin - CAS 1115-70-4 - Calbiochem;1-Dimethylbiguanide hydrochloride;gliformin;haurymellin;meguan;n,n-dimethylbiguanidehydrochloride;n,n-dimethyl-imidodicarbonimidicdiamidmonohydrochloride;METFORMIN HCL | 
| CAS: | 1115-70-4 | 
| MF: | C4H12ClN5 | 
| MW: | 165.62 | 
| EINECS: | 214-230-6 | 
| Product Categories: | Intermediates & Fine Chemicals;Pharmaceuticals;API's;Miscellaneous Compounds;Aerobic Glycolysis (the Warburg Effect);Cancer Metabolism;Inhibitors and Activators of the AMPK pathway;Inhibitors of Aerobic Glycolysis (the Warburg Effect);Building Blocks;Cancer Research;Chemical Synthesis;Guanidines;Nitrogen Compounds;Organic Building Blocks;API;FORTAMET;Diabetes Research;Inhibitors | 
| Mol File: | 1115-70-4.mol | 
![]()  | |
| Metformin hydrochloride Chemical Properties | 
| Melting point | 223-226 °C(lit.) | 
| Fp | 9℃ | 
| storage temp. | Store at RT | 
| solubility | Freely soluble in water, slightly soluble in alcohol, practically insoluble in acetone and in methylene chloride | 
| form | Powder | 
| color | White | 
| Water Solubility | Soluble in water (50 mg/ml), ethanol, and DMSO (50 mM). | 
| λmax | 233nm(H2O)(lit.) | 
| Merck | 14,5938 | 
| InChIKey | OETHQSJEHLVLGH-UHFFFAOYSA-N | 
| CAS DataBase Reference | 1115-70-4(CAS DataBase Reference) | 
| Safety Information | 
| Hazard Codes | Xn,T,F | 
| Risk Statements | 22-36/38-39/23/24/25-23/24/25-11 | 
| Safety Statements | 26-36-45-36/37-16-7 | 
| RIDADR | UN1230 - class 3 - PG 2 - Methanol, solution | 
| WGK Germany | 3 | 
| RTECS | DU1800000 | 
| HS Code | 29252900 | 
| Hazardous Substances Data | 1115-70-4(Hazardous Substances Data) | 
| Toxicity | LD50 in rats (mg/kg): 1000 orally, 300 s.c. (Rx Bulletin) | 
Contact: Richeal
Phone: 13806010972
E-mail: sale@alitygroup.com
Add: No. 862 Xiahe Road, Siming District, Xiamen City, China